ES-5E
Specification
| Model name | ES-5E | |
|---|---|---|
| Measurement method | Light source | LED lamp |
| Sensor | Dual-line color camera | |
| Scanning Method | Fixed optical system, sample drop reading method | |
| Measurement Targets | Brown rice (non-glutinous), White rice (non-glutinous) | |
| Options | brown sake rice, brown glutinous rice | |
| Large class | normal grain, cracked grain, other grains | |
| Medium class | normal grain, immature grain, cracked grain, broken grain, damaged grain, dead grain, discolored grain | |
| Small class | fresh-green grain, other normal grains, milky-white grain, green-immature grain, base-white grain, white-belly grain, slender grain, twisted grain, fused grains, light brown grain, other immature grains, sprouted grain, single-cracked grain, double-cracked grain, malformed grain, damaged brown grain, broken grain, pecky grain, greenish opaque-grain, white opaque-grain, whole-surface discolored grain, partially discolored grain, red rice, rice husk | |
| Inspection Class | discolored grain, dead grain, cracked grain, broken grain, white-immature grain, normal grain*1 | |
| Milled Rice JAS classification | discolored grain, damaged-discolored grain, powdery grain, broken grain, perfect grain, small broken grain*2 | |
| Measurement Capacity | Maximum 1,300 grains per measurement | |
| Measurement Time | Approximately 5 seconds per measurement (processing time after initiation) | |
| Display | 4.3-inch color touch display | |
| Print Output | Breakdown of classification ratios and grain counts, operation messages, error messages, etc. | |
| Storage Function | Measurement data can be saved (up to 10,000 measurement data). | |
| Operating Environment | Ambient temperature 0-40â | |
| Storage Conditions | Relative humidity 85% or less (no condensation) -20â to 50â | |
| Power supply | AC100VīŊ240V | |
| Weight | 11kg | |
| External dimensions | W281×D356×H545mm | |
| Accessories | AC power cable, 2 rolls of printer paper, cleaning cloth, cleaning brush, | |
| Options | Sake rice evaluation software, glutinous brown rice evaluation software, discharge case, carrying case | |
*2 Perefect and small broken grain values are reference values.
