TMX-1E
Specification
| Model | TMX-1E |
|---|---|
| Measurement method | Near infrared transmission |
| Measurement item | Brown rice: Moisture, Protein, Amylose※1,Fatty Acid Value (brown rice only)※1, Score Milled rice : Moisture, Protein, Amylose ※1, Score |
| Mesuring time | Approx. 30 sec. (Measurement times vary depending on the sample; Sample filling time is exculded.) |
| Sample Supply | Manual feeding using a sample cell |
| Quantity of Sample | Brown rice / Milled rice 70ml (Approx. 77g) |
| Measurment range |
|
| Display | 1)Display method: 7-inch full-color LCD (800 x 480 dot touch panel) 2)Display contents: Date, time, measurement object, producer code, sample number, sample name, measurement value, error message, etc. |
| Usage environment | 1)Ambient temperature: 10 to 35°C (indoors, no direct sunlight) 2)Relative humidity: 85% RH or less (no condensation) |
| Power source Power consumption |
AC115-240V (50/60Hz) 60W |
| Mesurement weight | W282xD350xH197mm, Approx. 8.8kg |
| Input and output terminal | 3 serial input/output terminals, 1 USB port |
| Accessories | Power cable, Ground wire, Sample Cell, Cleaning cloth, Lamp (maintenance) |
| Option | Reference sample |
| ※1 | Due to measurement accuracy, amylose and fatty acid values should be used as reference values. |
| ※2 | Dry matter basis. This indicates the protein content when the moisture content of the measured sample is assumed to be 0%. |
| ※3 | This value represents the total starch ratio, which is the amylose content in rice starch after removing moisture, protein, and lipids. |
