CTR-500F series
Specification
Model | CTR-500FS | CTR-500FE | CTR-500FH |
Power source | AC 115V | AC 220V | AC 220V |
Displayed language (Initial setting) | Traditional Chinese | English | Korean |
Alternatives | Simplified Chinese | Traditional Chinese | English |
English | Simplified Chinese | Traditional Chinese | |
Japanese | Japanese | Simplified Chinese | |
Korean | Korean | Japanese | |
Printed language (Initial setting) | Traditional Chinese | English | Korean |
Alternatives | Simplified Chinese | Traditional Chinese | N/A |
English | Simplified Chinese | ||
Japanese | Japanese | ||
Measurement method | Direct current resistance method | ||
Electrode | 2 rollers - Rotation ratio 2:1 | ||
Display type | Color LCD touch panel | ||
Printing method | Thermal type | ||
Calibration shift amount | -2.0% ~ +2.0% | ||
Power consumption | 120VA | ||
Dimension (W×H×D) | 246 × 310 × 293 mm (Not including protrusions) | ||
Weight | 11.2 kg |
Kernel types and measuring range for CTR-500FS, CTR-500FE and CTR-500FH
(Ambient temperature is 20℃)
*Measurement may not be possible due to a sample shape, country of origin, breed, etc.
*Measurement range varies depending on environment temperature
(Ambient temperature is 20℃)
Brown rice (Made in Japan) | 11.1% - approx. 20.0% |
White rice (Made in Japan) | 11.4% - approx. 20.0% |
Wheat (Made in Japan) | 10.2% - approx. 40.0% |
Barley (Made in Japan) | 9.0% - approx. 36.0% |
Rye (Made in Japan) | 11.4% - approx. 30.0% |
Buckwheat (Made in Japan) | 11.1% - approx. 30.0% |
Long brown rice (Indonesian, Chinese) | 10.2% - approx. 20.0% |
Long white rice (Indonesian, Chinese) | 10.6% - approx. 20.0% |
Standard | 10.0% - approx. 45.0% |
In drying paddy (Made in Japan) | 11.0% - approx. 40.0% |
Paddy (Made in Japan) | 10.0% - approx. 40.0% |
Long paddy (Indonesian, Chinese) | 9.2% - approx. 40.0% |
*Measurement range varies depending on environment temperature