DSJ / DSK Series
Specification
Model | DSJ-3-1A | DSJ-7-1A DSJ-7-3A |
---|---|---|
# of Room | 1 | |
Display | Digital display | |
Power source | 100V single phase | 200V single phase 200V three phase |
Power consumption | 1.28kW | 1.6kW |
Temperature range *1 | 0℃~75℃ 32F~167F |
|
Control device | Microcomputer control | |
Thermal insulation material | 40mm(1.5inches)-thick high-density polyurethane | |
Number of tray | 3 pieces | 7 pieces |
Tray size | 430x560x60 mm 16.9x22.1x2.4 in |
|
Power cable | 2P15A with grounding wire | DSJ-7-1A:3P20A |
DSJ-7-3A:Ground cable 3P20A | ||
2.8m 10ft |
||
Dimensions (HxWxD) | 885x650x595 mm 34.8x25.6x23.4 in |
1,280x650x595 mm 50.4x25.6x23.4 in |
Dry weight | 51kg | 68kg |
113lbs | 150lbs |
*1 Temperature of hot air does not go lower than ambient temperature.
Specification is subject to change without notice.
Specification is subject to change without notice.
Model | DSK-10-1 DSK-10-3 |
DSK-20-1 DSK-20-3 |
DSK-30-3 |
---|---|---|---|
# of Room | 1 | 2 | 3 |
Display | Digital display | ||
Power source | 200V single phase 200V three phase |
200V three phase | |
Power consumption | 2.6/2.66kW | 5.2/5.32kW | 7.8/7.98kW |
Temperature range *1 | 20℃~70℃ 68F~158F |
||
Control device | Microcomputer control | ||
Thermal insulation material | polyethylene polystylene | 50mm(2inches)-thick high-density polyurethane | |
Number of tray | 10 pieces | 20 pieces | 30 pieces |
Tray size | 482x686x50 mm 18.9x27.0x1.9 in |
||
Power cable | DSK-10-1:3P20A | DSK20-1:3P50A | DSK-30-3:Ground cable 3P50A |
DSK-10-3:Ground cable 3P20A | DSK20-3:Ground cable 3P30A | ||
3.4m 12ft |
|||
Dimensions (HxWxD) | 1,820x640x825 mm 71.7x25.2x32.5 in |
1,820x1,260x825 mm 71.7x49.6x32.5 in |
1,820x1,900x825 mm 71.7x74.8x32.5 in |
Dry weight | 96kg | 174kg | 261kg |
212lbs | 384lbs | 576lbs |
*1 Temperature of hot air does not go lower than ambient temperature.
Specification is subject to change without notice.
Specification is subject to change without notice.